H
Esri ArcGIS Developer 2
Salary undisclosed
Apply on
Original
Simplified
Title | Esri ArcGIS Developer 2 |
Location | Atlanta, GA (Hybrid) |
Duration | 8 Months |
Interview Type | Either Web Cam or In Person |
Job Type | C2C,W2 |
Job Description | Under general supervision, designs, codes, tests, modifies and debugs Esri ArcGIS software. Job Summary:
Responsibilities:
Work Terms and Conditions:
|
Skill | Required / Desired | Amount | of Experience |
Programming/application development experience | Required | 4 | Years |
PL/SQL, SQL | Required | 4 | Years |
Python Scripting or ArcPy | Required | 4 | Years |
Esri ArcGIS Server services and GeoProcessing services development | Required | 3 | Years |
ArcGIS Online, ArcGIS Portal for Organization, or Hub/Community experience as Administrator | Required | 3 | Years |
Esri Web/Experience Builder, Arcade | Required | 3 | Years |
Desktop GIS (ArcGIS Pro, ArcMap) | Required | 2 | Years |
Experience with industry-standard technologies such as HTML, CSS, XML, XSLT, Git, HTML5, Dojo, Kendo UI, Angular, Dijit, etc | Required | ||
Bachelor's in geography, GIS, computer science, or a related field | Required | ||
Ability to clearly communicate technical ideas, whether to other technical peers or non-technical project managers or customers | Required | ||
Excellent communication, collaboration, and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis, map projections, etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Experience with ArcGIS Apps - Field Maps, Navigator, Survey 123, Operations Dashboard, etc. | Required | ||
Esri JavaScript API (must be capable of developing widgets and not just using Web App Builder) | Highly desired | ||
Esri Geoevent Processor, Roads and Highways, and/or Image Server Experience | Highly desired | ||
Geodatabase Administration experience with multi-user versioned environment | Highly desired | ||
Experience with Esri Roads and Highways, Dynamic segmentation and linear referencing systems/methods, transportation data models | Highly desired | ||
URISA GISP or Esri Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
ArcGIS Pro add-in Development experience | Highly desired | ||
Experience with current technology implementation patterns including service-oriented and cloud | Desired |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.
Report this job Similar Jobs