Google Cloud Platform Data Engineer
Salary undisclosed
Apply on
Original
Simplified
Job Id: 63594
Title: Google Cloud Platform Data Engineer
Location: Hybrid - 312 Rosa L. Parks Avenue N., 20th floor Nashville, Tennessee 37243
Duration: 12 Months
Client State of TN - F&A - STS
Job Description:
This role is in support of the State of TN's TN DATA platform that utilizes multiple use case related to Education, Higher Education, Children Services, Human Services data, etc. following the complete data lifecycle of ingestion, cleaning, ensuring data quality to the presentation layer. This is specifically in the Google Cloud Platform platform.
Skills | Languages | Python | Experience with Python scripting for data manipulation and processing. | Proficient (4-6 Years) | No | ||||||||
Skills | Languages | SQL | SQL Expertise: Strong skills in SQL query optimization and backend data preparation for integration with frontend tools like Tableau and Power BI. | Proficient (4-6 Years) | Yes | ||||||||
Skills | Others | SQL Development | Experience as an SQL Developer | Proficient (4-6 Years) | Yes | ||||||||
Skills | Others | CI/CD Tools | Experience with Continuous Integration and Continuous Deployment tools and practices. | Novice (1-3 Years) | No | ||||||||
Skills | Others | ETL/ELT Tools | Familiarity with ETL/ELT processes; knowledge of Informatica is a plus. | Proficient (4-6 Years) | No | ||||||||
Skills | Others | Google Cloud Platform (Google Cloud Platform) | Proficient in using Google Cloud Platform services, particularly BigQuery and Dataflow. | Novice (1-3 Years) | Yes |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.
Report this job Similar Jobs