Oracle Database - Performance Tuning Developer
Hi,
Greetings from DIA SOFTWARE SOLUTIONS LLC!
We reaching out about an exciting Direct client opportunity with one of our clients. Please review the requirements and let me know if you are interested in this position?
Direct client Req:: Need Oracle Database - Performance Tuning Developer, TX, Hybrid
PLEASE SEND THE RESUMES TO SKUMAR AT DIASOFTWARESOLUTIONS DOT COM !
Job Description:
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | | ||
Years | Required/Preferred | Experience | Years of Experirence |
8 | Required | Experience in Analyzing and evaluating application performance across multiple tiers | |
8 | Required | Experience with identification and solution implementation for performance and scalability bottlenecks and issues | |
8 | Required | Experience with Oracle wait interface and event analysis | |
8 | Required | Experience with Performance tuning of large Oracle databases in AWS (50+ TB) | |
8 | Required | Experience with large Oracle Exadata databases and clusters | |
8 | Required | Experience with Single node non-Exadata Database tuning | |
8 | Required | Experience with Linux shell scripting, SQL tuning and session tracing. | |
8 | Required | Experience with AWR, ASH, ADDM generation and analysis | |
8 | Required | Experience with Oracle AWR Raw data analysis and interpretation. | |
8 | Required | Experience Extrapolating system behavior under representative load to predict system behavior under full load/stress. | |
8 | Required | Experience with Presenting complex results, analysis, and metrics to a diverse audience of technical and non-technical personnel. | |
8 | Required | Experience with Troubleshooting performance bottlenecks and issues. | |
8 | Required | Knowledge of Oracle internals pertaining to database performance | |
8 | Required | Experience with understanding of application behavior, performance, and interaction patterns with DBs in relation to performance and scalability. | |
8 | Required | Experience with extrapolating application and data tier metrics to explain system behavior. | |
8 | Required | Experience with Technical writing and diagramming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. | |
8 | Required | Experience working with multiple teams concurrently, being able to prioritize and complete work on time with high quality | |
5 | Preferred | Experience on an agile sprint team | |
5 | Preferred | Experience with JIRA software | |
4 | Preferred | Bachelor's degree in computer science, Information Systems, or Business or equivalent experience. | |
2 | Preferred | Prior experience with an HHS agency | |
2 | Preferred | Prior experience working with PII or PHI data | |
2 | Preferred | Prior experience working with HL7 data | |
2 | Preferred | Prior experience in the Healthcare Industry | |
DIA SOFTWARE SOLUTIONS LLC.
Austin, TX 78727| Direct:
DIA SOFTWARE SOLUTIONS is an Affirmative Action/Equal Opportunity Employer that supports workplace diversity. All employment decisions are made without regard to race, color, religion, sex, national origin, age, disability, veteran status, marital or family status, sexual orientation, gender identity, or genetic information. All Diasoft staff must be able to demonstrate the legal right to work in the United States. DIA SOFTWARE SOLUTIONS is an E-Verify employer