Data Project Manager
TITLE OF POSITION | Data Project Manager |
PERIOD OF PERFORMANCE | 2 years with Possible to extent the year |
INTERVIEW | CalSTRS may consider interviews using online collaboration platforms. CalSTRS will determine the appropriate platform to use. Or Can ask for Onsite |
PLACE OF PERFORMANCE | Onsite: CalSTRS headquarters facility in West Sacramento, CA. |
SCOPE OF WORK | The Contractor must be able to perform all work on-site at the CalSTRS headquarters facility in West Sacramento, CA. At CalSTRS' discretion, a different approach (i.e., fully in-office, fully remote or different work hours) may be utilized based on CalSTRS business need and/or directive. Work must be performed during CalSTRS business hours and shall not be permitted on California State Holidays identified on the California Department of Human Resources website, unless pre-approved in writing by CalSTRS management. All work schedules must be pre-approved in writing by CalSTRS management and must adhere to all applicable CalSTRS policies and procedures. The Contractor is responsible for any travel costs (including travel time) that they may incur while providing the services identified in this Statement of Work. The Project Manager (Contractor) shall manage CalSTRS projects from initiation to close-out, while applying industry best practices related to Project Management (PMBOK), System Development Life Cycle (SDLC), Agile, and Information Technology Infrastructure Library (ITIL) methodologies. The Contractor is responsible for overall management of the assigned CalSTRS technology project(s) to ensure project deliverables align with the project's objectives and success criteria. The Contractor shall use the CalSTRS standard Project Portfolio Management (PPM) and Project Management tools (e.g., CA PPM, Microsoft Project, Jama) and techniques to ensure the project is completed on time, within budget, and meets customer needs. |
Minimum Technical Experience (Need to Fill Attachment 2-Skill Summary) | |
| |
Desirable Technical Qualifications (Need to Fill Attachment 2-Skill Summary) | |
| |
Role and Responsibilities | |
1. Define and manage project scope, schedule, resources, strategy/approach, risks/issues, communications, milestones/deliverables, tracking success criteria, and budget throughout the project lifecycle. 2. Develop and maintain project management artifacts. Examples of anticipated deliverables/artifacts include, but are not limited to all of the following: a. Project Charter b. Project Schedule c. Communication Management Plan d. Risk and Issue Management Plan e. Training Plan f. Transition Plan g. Project Closeout Report
|
TITLE OF POSITION | Data Project Manager |
PERIOD OF PERFORMANCE | 2 years with Possible to extent the year |
INTERVIEW | CalSTRS may consider interviews using online collaboration platforms. CalSTRS will determine the appropriate platform to use. Or Can ask for Onsite |
PLACE OF PERFORMANCE | Onsite: CalSTRS headquarters facility in West Sacramento, CA. |
SCOPE OF WORK | The Contractor must be able to perform all work on-site at the CalSTRS headquarters facility in West Sacramento, CA. At CalSTRS' discretion, a different approach (i.e., fully in-office, fully remote or different work hours) may be utilized based on CalSTRS business need and/or directive. Work must be performed during CalSTRS business hours and shall not be permitted on California State Holidays identified on the California Department of Human Resources website, unless pre-approved in writing by CalSTRS management. All work schedules must be pre-approved in writing by CalSTRS management and must adhere to all applicable CalSTRS policies and procedures. The Contractor is responsible for any travel costs (including travel time) that they may incur while providing the services identified in this Statement of Work. The Project Manager (Contractor) shall manage CalSTRS projects from initiation to close-out, while applying industry best practices related to Project Management (PMBOK), System Development Life Cycle (SDLC), Agile, and Information Technology Infrastructure Library (ITIL) methodologies. The Contractor is responsible for overall management of the assigned CalSTRS technology project(s) to ensure project deliverables align with the project's objectives and success criteria. The Contractor shall use the CalSTRS standard Project Portfolio Management (PPM) and Project Management tools (e.g., CA PPM, Microsoft Project, Jama) and techniques to ensure the project is completed on time, within budget, and meets customer needs. |
Minimum Technical Experience (Need to Fill Attachment 2-Skill Summary) | |
| |
Desirable Technical Qualifications (Need to Fill Attachment 2-Skill Summary) | |
| |
Role and Responsibilities | |
1. Define and manage project scope, schedule, resources, strategy/approach, risks/issues, communications, milestones/deliverables, tracking success criteria, and budget throughout the project lifecycle. 2. Develop and maintain project management artifacts. Examples of anticipated deliverables/artifacts include, but are not limited to all of the following: a. Project Charter b. Project Schedule c. Communication Management Plan d. Risk and Issue Management Plan e. Training Plan f. Transition Plan g. Project Closeout Report
|